🔥 Latest Hiring 2026 – College Students & Freshers | Apply Now
Are you a final-year student or a recent graduate looking to kickstart your career? Whether you are pursuing B.Tech, M.Tech, MBA, MCA, B.Sc, B.Com, or any other degree, this guide will help you find the best job opportunities for freshers. From Software Development, AI/ML, Data Analytics, Marketing, Design, HR/Operations, to Finance roles – we’ve curated all the latest hiring companies, open roles, experience required, salary details, and application links with last dates. Stay updated and never miss a deadline!
💻 Software / Development Roles
| Company | Role | Experience | Salary | Last Date | Apply Now | Job Portal |
|---|---|---|---|---|---|---|
| Accenture | Software Engineer | 0–1 | ₹4–6 LPA | April 2026 | Apply | Portal |
| Infosys | Systems Engineer | Freshers | ₹3–4 LPA | April 2026 | Apply | Portal |
| TCS | ASE | Freshers | ₹3–4 LPA | April 2026 | Apply | Portal |
| Wipro | Project Engineer | Freshers | ₹3–4 LPA | April 2026 | Apply | Portal |
| HCLTech | Developer | 0–1 | ₹3–5 LPA | April 2026 | Apply | Portal |
| Cognizant | Programmer Analyst | 0–1 | ₹4–5 LPA | April 2026 | Apply | Portal |
| Capgemini | Software Engineer | Freshers | ₹3–4 LPA | April 2026 | Apply | Portal |
| IBM | Associate Developer | 0–1 | ₹4–6 LPA | April 2026 | Apply | Portal |
| Tech Mahindra | Software Engineer | Freshers | ₹3–4 LPA | April 2026 | Apply | Portal |
| LTIMindtree | GET | Freshers | ₹3–5 LPA | April 2026 | Apply | Portal |
🤖 AI / ML / Data Science Roles
| Company | Role | Experience | Salary | Last Date | Apply Now | Job Portal |
|---|---|---|---|---|---|---|
| Microsoft | AI Intern | 0–2 | ₹5–6 LPA | April 2026 | Apply | Portal |
| Amazon | Data Scientist | 0–1 | ₹6–7 LPA | April 2026 | Apply | Portal |
| ML Engineer | 0–1 | ₹8–12 LPA | April 2026 | Apply | Portal | |
| Accenture | AI Associate | Freshers | ₹4–6 LPA | April 2026 | Apply | Portal |
| IBM | Data Scientist | 0–1 | ₹5–8 LPA | April 2026 | Apply | Portal |
| Oracle | AI Engineer | 0–1 | ₹6–10 LPA | April 2026 | Apply | Portal |
| Deloitte | Data Analyst | Freshers | ₹4–6 LPA | April 2026 | Apply | Portal |
| ZS | Data Scientist | 0–1 | ₹6–9 LPA | April 2026 | Apply | Portal |
| Fractal | AI Engineer | Freshers | ₹5–8 LPA | April 2026 | Apply | Portal |
| Mu Sigma | Decision Scientist | Freshers | ₹4–6 LPA | April 2026 | Apply | Portal |
📊 Data Analytics / BI Roles
| Company | Role | Experience | Salary | Last Date | Apply Now | Job Portal |
|---|---|---|---|---|---|---|
| EXL | Data Analyst | 0–1 | ₹7–12 LPA | April 2026 | Apply | Portal |
| Capgemini | Business Analyst | Freshers | ₹3–4 LPA | April 2026 | Apply | Portal |
| Deloitte | Analyst | Freshers | ₹4–6 LPA | April 2026 | Apply | Portal |
| KPMG | Data Analyst | 0–1 | ₹4–6 LPA | April 2026 | Apply | Portal |
| EY | Business Analyst | Freshers | ₹3–5 LPA | April 2026 | Apply | Portal |
| Wipro | Data Analyst | 0–1 | ₹3–5 LPA | April 2026 | Apply | Portal |
| Infosys | Data Analyst | Freshers | ₹3–5 LPA | April 2026 | Apply | Portal |
| TCS | BI Analyst | Freshers | ₹3–4 LPA | April 2026 | Apply | Portal |
| Cognizant | Analyst | 0–1 | ₹4–5 LPA | April 2026 | Apply | Portal |
| Genpact | Data Analyst | 0–1 | ₹3–5 LPA | April 2026 | Apply | Portal |
📈 Marketing / Sales Roles
| Company | Role | Experience | Salary | Last Date | Apply |
|---|---|---|---|---|---|
| HCLTech | Marketing Exec | 0–1 | ₹3–4 LPA | April 2026 | Apply | Portal |
| Flipkart | Sales Trainee | 0–1 | ₹3–4 LPA | April 2026 | Apply | Portal |
| Amazon | Sales Associate | 0–1 | ₹3–5 LPA | April 2026 | Apply | Portal |
| Reliance | Sales Executive | Freshers | ₹3–5 LPA | April 2026 | Apply | Portal |
| Byjus | BDA | Freshers | ₹3–6 LPA | April 2026 | Apply | Portal |
| Zomato | Sales Manager | 0–1 | ₹4–6 LPA | April 2026 | Apply | Portal |
| Swiggy | Sales Exec | 0–1 | ₹3–5 LPA | April 2026 | Apply | Portal |
| Meesho | Growth Associate | Freshers | ₹4–6 LPA | April 2026 | Apply | Portal |
| Paytm | Sales Executive | 0–1 | ₹3–5 LPA | April 2026 | Apply | Portal |
| Nykaa | Marketing Exec | Freshers | ₹3–5 LPA | April 2026 | Apply | Portal |
🎨 Design / UI/UX Roles
| Company | Role | Experience | Salary | Last Date | Apply |
|---|---|---|---|---|---|
| Adobe | UI Designer | 0–2 | ₹4–6 LPA | April 2026 | Apply | Portal |
| Zomato | Product Designer | Freshers | ₹5–8 LPA | April 2026 | Apply | Portal |
| Paytm | UI Designer | 0–1 | ₹4–6 LPA | April 2026 | Apply | Portal |
| Flipkart | UX Designer | Freshers | ₹5–7 LPA | April 2026 | Apply | Portal |
| Amazon | UX Designer | 0–1 | ₹6–9 LPA | April 2026 | Apply | Portal |
| Swiggy | Product Designer | Freshers | ₹5–7 LPA | April 2026 | Apply | Portal |
| Meesho | UI Designer | Freshers | ₹4–6 LPA | April 2026 | Apply | Portal |
| Razorpay | UX Designer | 0–1 | ₹6–10 LPA | April 2026 | Apply | Portal |
| PhonePe | Product Designer | Freshers | ₹6–9 LPA | April 2026 | Apply | Portal |
| Zoho | UI Designer | Freshers | ₹5–7 LPA | April 2026 | Apply | Portal |
🧑💼 HR / Operations Roles
| Company | Role | Experience | Salary | Last Date | Apply |
|---|---|---|---|---|---|
| Infosys | HR Trainee | 0–1 | ₹3–4 LPA | April 2026 | Apply | Portal |
| Wipro | HR Associate | Freshers | ₹3–4 LPA | April 2026 | Apply | Portal |
| TCS | HR Executive | Freshers | ₹3–4 LPA | April 2026 | Apply | Portal |
| Accenture | HR Analyst | 0–1 | ₹4–5 LPA | April 2026 | Apply | Portal |
| Deloitte | HR Analyst | Freshers | ₹4–6 LPA | April 2026 | Apply | Portal |
| KPMG | HR Associate | 0–1 | ₹4–5 LPA | April 2026 | Apply | Portal |
| EY | HR Executive | Freshers | ₹3–5 LPA | April 2026 | Apply | Portal |
| Genpact | Operations Exec | 0–1 | ₹3–5 LPA | April 2026 | Apply | Portal |
| Amazon | HR Ops | 0–1 | ₹4–6 LPA | April 2026 | Apply | Portal |
| Flipkart | HR Exec | Freshers | ₹3–5 LPA | April 2026 | Apply | Portal |
💰 Finance / Accounting Roles
| Company | Role | Experience | Salary | Last Date | Apply |
|---|---|---|---|---|---|
| PwC | Audit Associate | 0–1 | ₹3.5–4.5 LPA | April 2026 | Apply | Portal |
| EY | Tax Analyst | Freshers | ₹3–5 LPA | April 2026 | Apply | Portal |
| KPMG | Finance Analyst | Freshers | ₹3–5 LPA | April 2026 | Apply | Portal |
| Deloitte | Audit Analyst | 0–1 | ₹4–6 LPA | April 2026 | Apply | Portal |
| Goldman Sachs | Finance Analyst | 0–1 | ₹5–8 LPA | April 2026 | Apply | Portal |
| JP Morgan | Analyst | Freshers | ₹6–10 LPA | April 2026 | Apply | Portal |
| Wells Fargo | Finance Analyst | 0–1 | ₹5–7 LPA | April 2026 | Apply | Portal |
| Citi | Analyst | Freshers | ₹5–8 LPA | April 2026 | Apply | Portal |
| HSBC | Finance Exec | 0–1 | ₹4–6 LPA | April 2026 | Apply | Portal |
| Barclays | Analyst | Freshers | ₹5–7 LPA | April 2026 | Apply | Portal |
| 📢 Join Our Social Channels |
|---|
| WhatsApp Telegram Instagram Facebook |
❓ Frequently Asked Questions – Freshers Jobs 2026
Q1: Who can apply for these jobs?
Ans: Final-year students, fresh graduates (UG/PG), and recent pass-outs looking for their first career opportunity. Some internships accept students in the last semester.
Q2: Are these roles only for freshers?
Ans: Mostly for freshers (0–1 year). Some specialized roles may require 1–2 years experience. Check role description before applying.
Q3: How do I know which role suits me?
Ans: Roles are divided into divisions: Software, AI/ML, Analytics, Marketing, Design, HR/Operations, Finance. Pick one based on your skills and interests.
Q4: How to apply?
Ans: Click the “Apply Now” link in the tables. Follow the official company portal, fill the form, upload documents, and submit before the last date.
Q5: Selection process?
Ans: Combination of online tests, coding assessments, interviews, group discussions, or project submissions depending on the company.
Q6: Documents required?
Ans: Resume/CV, Academic Certificates, ID Proof (Aadhar/Passport), Portfolio for design/UI/UX roles.
Q7: Salary for freshers?
Ans: Salary ranges are mentioned in tables. Some roles have performance bonuses or incentives.
Q8: Tips to increase chances?
Ans: Practice coding for software, ML projects for AI/ML, Excel/SQL for Analytics, communication for Marketing/HR, portfolio for Design, accounting basics for Finance.
Q9: How to stay updated?
Ans: Join WhatsApp and Telegram channels for real-time updates, reminders, and new openings.
Q10:Which company hiring details can I get?
Ans: You can access placement and hiring information for top mass-hiring and product-based companies in India, including organizations such as Accenture, IBM, Infosys, Capgemini, Tata Consultancy Services (TCS), Wipro, HCLTech, Cognizant, Tech Mahindra, Deloitte, EY, KPMG, PwC, Mercedes-Benz, Applied Materials, Virtusa, GE Vernova, CGI, ABB, Cargill, Nokia, EPAM Systems, Schneider Electric, Microland, Wells Fargo, Thales, ZS, S&P Global Market Intelligence, Qualcomm, Synechron, Alstom Transportation, Advanced Micro Devices (AMD), Tata Elxsi, Larsen & Toubro (L&T), ThoughtWorks, Info Edge, TE Connectivity, Mindtree, Mphasis, LTIMindtree, Hexaware Technologies, Persistent Systems, Birlasoft, UST, Coforge, Sonata Software, KPIT Technologies, Cyient, and NIIT Technologies.
Never miss a freshers job opportunity! Get real-time alerts, reminders, and updates directly on your phone.
Join WhatsApp Channel Join Telegram Channel
✅ Get reminders before last dates | ✅ New openings daily | ✅ Free guidance & tips for freshers
Our portal is designed for students and freshers who want:
- ✅ Clear role division: Software, AI/ML, Analytics, Marketing, Design, HR, Finance
- ✅ Experience info: Freshers / 0–2 Years
- ✅ Salary insights and company details
- ✅ Verified apply links and last date reminders
- ✅ Tips and resources to prepare for selection
Disclaimer: Information regarding any exam form , results/marks, answer key are published on this website are provided just for the immediate information of the examinees and should not be considered as a legal document. While every effort has been made by Dekhoresult team to ensure the accuracy of the information provided which includes official links, we are not responsible for any inadvertent errors that may appear in the examination results/marks, answer key or time table/admission dates. Additionally, we disclaim any liability for any loss or damage caused by any shortcomings, defects, or inaccuracies in the information available on this website. In case of any correction is needed feel free to contact us through contact us page